๐ We just launched long anticipated residential proxies & pay-per-GB!
Pay once, switch between multiple proxy providers.
50% discount for a limited time. See more →
Free ๐ง๐ฉ Bangladesh proxy list
Sometimes you need free proxies for testing or research purposes.
We at litport.net decided to make your life easier.
Automated monitoring ๐ง๐ฉ Bangladesh proxies from dozens of sources
Dead proxy detection and removal
Country, anonymity level, protocol, response time, and uptime tracking
Use our free API to download, filter and sort the proxies
Need proxies that work all the time?
It's affordable, flexible, and reliable, just give it a try.
Scraped
3,419
within the last 24 hours
Online
70
proxies out of 70
Countries
94
with 657 unique ASNs
Updated
5 seconds ago
latest update
๐จ WARNING: we are not responsible for these proxies. There might be honeypots and compromised devices. Use them at your own risk.
๐ก You should NEVER trust free proxies, use only paid and proven proxies for sensitive activities and important data. Consider using our proxies instead, we have it all with the best prices.
Free proxies from ๐ง๐ฉ Bangladesh
Export feature is available to registered users only.
Protocol | Host | Port | Country | ASN | Anonymity | Response | Uptime | Checked | Added |
---|---|---|---|---|---|---|---|---|---|
Loading... Loading proxies... | |||||||||
No proxies found with the current filters. | |||||||||
Error loading data. Please try again. | |||||||||
SOCKS4 | 203.190.8.59 | 1088 | ๐ง๐ฉ BD | AS58768 Daffodil Online Ltd. | high | 8671 ms | 67% | 2m | 23d |
HTTP | 103.161.69.233 | 2698 | ๐ง๐ฉ BD | AS137967 Digicon Telecommunication Ltd | low | 2184 ms | 33% | 2m | 17d |
HTTP | 113.11.32.198 | 16464 | ๐ง๐ฉ BD | AS7565 BDCOM-BD | low | 2232 ms | 29% | 5m | 22d |
HTTP | 103.231.239.166 | 58080 | ๐ง๐ฉ BD | AS63526 Systems Solutions & development Technologies Limited | low | 8054 ms | 29% | 7m | 20d |
SOCKS5 | 103.187.39.21 | 1080 | ๐ง๐ฉ BD | AS139667 Ether Techonology Network | high | 4976 ms | 11% | 9m | 23d |
HTTP | 103.230.62.197 | 2626 | ๐ง๐ฉ BD | AS23956 AmberIT Limited | low | 1876 ms | 67% | 11m | 6h |
HTTP | 202.5.54.70 | 2626 | ๐ง๐ฉ BD | AS45326 Broad Band Telecom Services Ltd | low | 2137 ms | 44% | 11m | 3d |
HTTP | 43.225.148.210 | 2626 | ๐ง๐ฉ BD | AS9441 Next Online Limited. | low | 1108 ms | 100% | 12m | 19d |
SOCKS5 | 115.127.119.252 | 1080 | ๐ง๐ฉ BD | AS24342 BRACNet Limited | high | 3038 ms | 20% | 17m | 20d |
HTTP | 103.129.200.2 | 8124 | ๐ง๐ฉ BD | AS138191 Weblink Communications Ltd | high | 8924 ms | 20% | 17m | 21d |
SOCKS4 | 103.42.228.25 | 1080 | ๐ง๐ฉ BD | AS137449 SKYNET CHOWMUHANI | high | 4516 ms | 56% | 28m | 22d |
HTTP | 103.114.98.146 | 8889 | ๐ง๐ฉ BD | AS138640 HelloTech Limited | low | 9684 ms | 22% | 32m | 20d |
HTTP | 161.248.155.19 | 8080 | ๐ง๐ฉ BD | AS150001 Sixty Four Networks Limited. | low | 1095 ms | 29% | 37m | 14d |
SOCKS5 | 103.95.98.36 | 1088 | ๐ง๐ฉ BD | AS136759 Cosmopolitan Communications Limited | high | 1679 ms | 56% | 42m | 21d |
SOCKS4 | 103.4.118.130 | 5678 | ๐ง๐ฉ BD | AS38203 ADN Telecom Ltd. | high | 3027 ms | 11% | 43m | 23d |
HTTP | 43.224.116.65 | 8989 | ๐ง๐ฉ BD | AS9441 Next Online Limited. | low | 4455 ms | 11% | 43m | 4d |
HTTP | 202.191.125.147 | 8080 | ๐ง๐ฉ BD | AS24556 Bijoy Online Ltd. Multihome Internet Service Provider | low | 4375 ms | 33% | 1h | 17d |
SOCKS5 | 160.25.8.162 | 11011 | ๐ง๐ฉ BD | AS132298 Antaranga Dot Com Ltd | high | 5560 ms | 56% | 1h | 6d |
SOCKS5 | 160.25.8.141 | 11011 | ๐ง๐ฉ BD | AS134371 CIRCLE NETWORK BANGLADESH | high | 1662 ms | 89% | 1h | 6d |
HTTP | 202.4.117.238 | 9999 | ๐ง๐ฉ BD | AS23956 AmberIT Limited | low | 7261 ms | 20% | 1h | 21d |
HTTP | 103.60.204.18 | 80 | ๐ง๐ฉ BD | AS150696 Ms Online | low | 554 ms | 33% | 1h | 17d |
SOCKS5 | 123.253.37.209 | 11011 | ๐ง๐ฉ BD | AS136514 Rashedur Rahman t/a Onesky Communications Limited. | high | 4848 ms | 33% | 1h | 7d |
SOCKS4 | 202.40.179.18 | 4145 | ๐ง๐ฉ BD | AS23991 Ranks ITT Ltd. | high | 2573 ms | 33% | 1h | 23d |
SOCKS5 | 123.253.36.214 | 11011 | ๐ง๐ฉ BD | AS136514 Rashedur Rahman t/a Onesky Communications Limited. | high | 3591 ms | 67% | 1h | 6d |
HTTP | 119.18.151.226 | 2626 | ๐ง๐ฉ BD | AS17494 Telecom Operator & Internet Service Provider as well | low | 4362 ms | 56% | 1h | 3d |
SOCKS5 | 220.247.166.135 | 11011 | ๐ง๐ฉ BD | AS9441 Next Online Limited. | high | 1785 ms | 56% | 1h | 6d |
HTTP | 202.5.40.57 | 2626 | ๐ง๐ฉ BD | AS45326 Broad Band Telecom Services Ltd | low | 1372 ms | 67% | 1h | 3d |
HTTP | 103.49.202.252 | 80 | ๐ง๐ฉ BD | AS133957 SOL-BD | low | 571 ms | 100% | 1h | 20d |
HTTP | 45.125.222.81 | 8080 | ๐ง๐ฉ BD | AS63526 Systems Solutions & development Technologies Limited | low | 5654 ms | 20% | 1h | 23d |
HTTP | 202.5.47.204 | 5720 | ๐ง๐ฉ BD | AS45326 Broad Band Telecom Services Ltd | low | 5777 ms | 33% | 1h | 16d |
HTTP | 202.5.34.3 | 8443 | ๐ง๐ฉ BD | AS45326 Broad Band Telecom Services Ltd | low | 2253 ms | 13% | 1h | 8d |
HTTP | 103.161.153.177 | 1080 | ๐ง๐ฉ BD | AS138452 Click Earth Online | low | 8802 ms | 14% | 1h | 22d |
SOCKS5 | 123.136.24.161 | 1080 | ๐ง๐ฉ BD | AS38493 Royal Green Communication Limited | high | 1897 ms | 56% | 1h | 22d |
HTTP | 202.5.32.72 | 5720 | ๐ง๐ฉ BD | AS45326 Broad Band Telecom Services Ltd | low | 5176 ms | 44% | 1h | 16d |
HTTP | 113.11.106.225 | 43969 | ๐ง๐ฉ BD | AS7565 BDCOM-BD | low | 4814 ms | 100% | 1h | 10h |
SOCKS4 | 202.40.181.220 | 31247 | ๐ง๐ฉ BD | AS23991 Ranks ITT Ltd. | high | 1355 ms | 33% | 1h | 23d |
HTTP | 103.120.222.177 | 8070 | ๐ง๐ฉ BD | AS134601 Microlink Technology | low | 2830 ms | 22% | 1h | 3d |
SOCKS4 | 103.13.192.217 | 1080 | ๐ง๐ฉ BD | AS136141 Mohammad Kamrul Hasan t/a SK Traders | high | 4435 ms | 22% | 2h | 22d |
SOCKS5 | 202.136.89.134 | 11011 | ๐ง๐ฉ BD | AS134371 CIRCLE NETWORK BANGLADESH | high | 1672 ms | 78% | 2h | 2d |
HTTP | 43.224.119.194 | 2626 | ๐ง๐ฉ BD | AS9441 Next Online Limited. | low | 4210 ms | 44% | 2h | 3d |
HTTP | 103.30.29.41 | 5720 | ๐ง๐ฉ BD | AS45326 Broad Band Telecom Services Ltd | low | 2777 ms | 38% | 2h | 14d |
SOCKS5 | 202.5.59.97 | 6969 | ๐ง๐ฉ BD | AS45326 Broad Band Telecom Services Ltd | high | 2698 ms | 33% | 2h | 11d |
HTTP | 43.224.119.162 | 2626 | ๐ง๐ฉ BD | AS9441 Next Online Limited. | low | 7142 ms | 67% | 2h | 5d |
HTTP | 103.138.145.34 | 80 | ๐ง๐ฉ BD | AS139008 NEEF IT LIMITED | low | 589 ms | 100% | 2h | 17d |
HTTP | 59.153.100.98 | 80 | ๐ง๐ฉ BD | AS134732 Dot Internet | low | 579 ms | 100% | 2h | 23d |
HTTP | 43.224.116.222 | 2626 | ๐ง๐ฉ BD | AS9441 Next Online Limited. | low | 4314 ms | 67% | 2h | 4d |
SOCKS4 | 120.50.13.41 | 40308 | ๐ง๐ฉ BD | AS38712 Telnet Communication Limited Network and Transit Service Provider. Having Nationwide MPLS Network For Internet and Data Connectivity Through Telnets Own Network Infrastructure | high | 4521 ms | 11% | 2h | 23d |
SOCKS5 | 103.165.93.140 | 1080 | ๐ง๐ฉ BD | AS138014 Daulatpur Online | high | 5170 ms | 22% | 2h | 22d |
SOCKS4 | 103.112.55.166 | 1088 | ๐ง๐ฉ BD | AS63526 Systems Solutions & development Technologies Limited | high | 1556 ms | 11% | 2h | 22d |
HTTP | 202.5.36.241 | 1628 | ๐ง๐ฉ BD | AS45326 Broad Band Telecom Services Ltd | low | 6102 ms | 33% | 2h | 5d |
Frequently asked questions
A free proxy server is an intermediary server that routes your internet traffic through its IP address, allowing you to browse anonymously without cost. It acts as a gateway between your device and the websites you visit, masking your real IP address.
Free proxies carry security risks including data logging, malware injection, and unencrypted connections. They're generally less secure than paid alternatives. Avoid using them for sensitive activities like banking or entering passwords. Always verify the proxy source and use HTTPS websites when possible.
Free proxies frequently stop working because they get overloaded with users, blocked by websites detecting proxy traffic, taken offline by providers, or blacklisted due to abuse. Public proxies typically have short lifespans ranging from minutes to hours.
HTTP proxies work only with web traffic on port 80, HTTPS proxies support encrypted SSL connections on port 443, while SOCKS proxies operate at a lower level and can handle any type of traffic including email, FTP, and torrents. SOCKS is more versatile but may be slower.
Test a proxy by configuring it in your browser settings, then visiting an IP checker website like whatismyipaddress.com. If the displayed IP differs from your real IP, the proxy works. You can also use proxy testing tools or curl commands to verify connectivity and response times.
Free proxies are slow because they're shared by many users simultaneously, have limited bandwidth, often use outdated hardware, and may be geographically distant from you. Server overload and poor maintenance contribute to high latency and low download speeds.
Yes, websites can detect proxy usage through various methods including checking IP reputation databases, analyzing HTTP headers for proxy signatures, detecting datacenter IPs, and monitoring unusual traffic patterns. Many sites actively block known proxy IP addresses.
Proxy anonymity levels include: Transparent (reveals your IP and proxy use), Anonymous (hides your IP but shows you're using a proxy), and Elite/High Anonymous (completely hides both your IP and proxy usage). Elite proxies provide the highest level of anonymity.
Proxy lists should ideally be updated every few minutes to hours, as free proxies have high turnover rates. Lists updated less than every 24 hours often contain mostly dead proxies. Real-time or frequently updated lists (every 3-5 minutes) provide the best working proxy availability.
The United States, China, Russia, Indonesia, and Brazil typically have the most free proxies available. These countries have large internet infrastructures and many compromised or misconfigured devices that become open proxies. Asian and South American regions often dominate free proxy lists.
Most streaming services like Netflix, Hulu, and BBC iPlayer actively block free proxies. Free proxies rarely work for streaming due to detection systems, slow speeds inadequate for video, and frequent disconnections. Residential or premium proxies are typically required for streaming.
Proxies only route specific application traffic (usually browser) and work at the application level, while VPNs encrypt and route all device traffic at the operating system level. VPNs provide better security and privacy but are typically paid services, while proxies can be free but less secure.
Using proxies is generally legal, but activities conducted through them must comply with local laws and website terms of service. Some countries restrict proxy usage, and using proxies for illegal activities, bypassing paywalls, or violating terms of service can have legal consequences.
Improve success rates by using freshly updated lists (under 5 minutes old), testing multiple proxies simultaneously, choosing proxies geographically close to you, using elite anonymity level proxies, rotating between different proxies regularly, and having backup proxies ready when current ones fail.