Mobile proxies status and availability
On this page you will see a summary of all our mobile devices. You can search and sort the table to find the best fit for your business.
Speed — average speed compared to other locations and carriers.
Load — how many clients are connected at this moment. It might affect your performance if you use the same websites as other users at the location. On Private Devices there are no other users on your device.
✓ UDP — this mark means that UDP via SOCKS5 is fully supported.
Hint: you can click on ✅ in the table to get a proxy with specific location, carrier, and rotation time.
Data updates every 30 minutes. Last update: 10 minutes ago.
Country | Location | Carrier | Speed | Rotation time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
2 m | 5 m | 10 m | 30 m | 1 h | 3 h | 12 h | ||||
USA | Charlotte, NC | T-Mobile ✓ UDP | 81% | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
USA | Charlotte, NC | Verizon ✓ UDP | 34% | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
USA | Chicago, IL | AT&T ✓ UDP | N/A | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
USA | Chicago, IL | Verizon ✓ UDP | 26% | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
USA | Dallas, TX | AT&T ✓ UDP | 25% | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
USA | Dallas, TX | T-Mobile ✓ UDP | 45% | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
USA | Irvine, CA | Verizon | 100% | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
USA | Los Angeles, CA | AT&T ✓ UDP | 63% | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
USA | Los Angeles, CA | T-Mobile ✓ UDP | 100% | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
USA | Los Angeles, CA | Verizon ✓ UDP | 100% | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
USA | Miami, FL | T-Mobile ✓ UDP | N/A | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
USA | New York, NY | AT&T ✓ UDP | 27% | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
USA | New York, NY | T-Mobile ✓ UDP | 20% | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
USA | New York, NY | Verizon ✓ UDP | 20% | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
USA | San Diego, CA | AT&T ✓ UDP | 67% | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
USA | San Diego, CA | Verizon ✓ UDP | N/A | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
USA | Seattle, WA | AT&T ✓ UDP | 100% | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
USA | Seattle, WA | T-Mobile ✓ UDP | 100% | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
USA | Seattle, WA | Verizon | 33% | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
USA | Tempe, AZ | AT&T ✓ UDP | 65% | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
USA | Tempe, AZ | T-Mobile ✓ UDP | 86% | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
UK | London | Three | N/A | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
France | Paris | Orange | N/A | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Italy | Verona | TIM | N/A | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Italy | Verona | Wind | 27% | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Ready to try mobile proxies from litport?
With millions of mobile, datacenter, and residential IPs, cutting-edge technology, flexible prices, and experienced support, our premium proxy services are the best choice for any business needs.
Accept all cards, PayPal, and crypto
Flexible refund policy
Hourly, daily, and weekly options