๐ We just launched long anticipated residential proxies & pay-per-GB!
Pay once, switch between multiple proxy providers.
50% discount for a limited time. See more →
Free ๐จ๐ณ China proxy list
Sometimes you need free proxies for testing or research purposes.
We at litport.net decided to make your life easier.
Automated monitoring ๐จ๐ณ China proxies from dozens of sources
Dead proxy detection and removal
Country, anonymity level, protocol, response time, and uptime tracking
Use our free API to download, filter and sort the proxies
Need proxies that work all the time?
It's affordable, flexible, and reliable, just give it a try.
Scraped
1,403
within the last 24 hours
Online
231
proxies out of 231
Countries
81
with 525 unique ASNs
Updated
4 seconds ago
latest update
๐จ WARNING: we are not responsible for these proxies. There might be honeypots and compromised devices. Use them at your own risk.
๐ก You should NEVER trust free proxies, use only paid and proven proxies for sensitive activities and important data. Consider using our proxies instead, we have it all with the best prices.
Free proxies from ๐จ๐ณ China
Export feature is available to registered users only.
| Protocol | Host | Port | Country | ASN | Anonymity | Response | Uptime | Checked | Added |
|---|---|---|---|---|---|---|---|---|---|
Loading... Loading proxies... | |||||||||
| No proxies found with the current filters. | |||||||||
| Error loading data. Please try again. | |||||||||
| HTTP | 121.230.8.66 | 1080 | ๐จ๐ณ CN | AS4134 CHINANET-BACKBONE | high | 1200 ms | 50% | 18m | 3m |
| SOCKS5 | 103.215.36.88 | 15977 | ๐จ๐ณ CN | AS38019 tianjin Mobile Communication Company Limited | high | 2674 ms | 50% | 34m | 3d |
| SOCKS5 | 58.19.55.17 | 15041 | ๐จ๐ณ CN | AS134810 China Mobile Group JiLin communications corporation | high | 5942 ms | 100% | 1h | 17h |
| SOCKS5 | 58.19.55.17 | 15127 | ๐จ๐ณ CN | AS9808 China Mobile Communications Group Co., Ltd. | high | 3445 ms | 50% | 1h | 17h |
| SOCKS5 | 58.19.55.17 | 15390 | ๐จ๐ณ CN | AS56047 China Mobile communications corporation | high | 3764 ms | 100% | 1h | 17h |
| SOCKS5 | 58.19.55.17 | 15106 | ๐จ๐ณ CN | AS4837 CHINA UNICOM China169 Backbone | high | 1823 ms | 100% | 1h | 17h |
| SOCKS5 | 58.19.55.17 | 15060 | ๐จ๐ณ CN | AS4134 CHINANET-BACKBONE | high | 3121 ms | 100% | 1h | 17h |
| SOCKS5 | 58.19.55.17 | 15008 | ๐จ๐ณ CN | AS9808 China Mobile Communications Group Co., Ltd. | high | 2767 ms | 100% | 1h | 17h |
| SOCKS5 | 58.19.55.17 | 15270 | ๐จ๐ณ CN | AS24445 Henan Mobile Communications Co.,Ltd | high | 2370 ms | 50% | 1h | 17h |
| SOCKS5 | 58.19.55.17 | 15087 | ๐จ๐ณ CN | AS9808 China Mobile Communications Group Co., Ltd. | high | 4289 ms | 100% | 1h | 17h |
| SOCKS5 | 58.19.55.17 | 15348 | ๐จ๐ณ CN | AS9808 China Mobile Communications Group Co., Ltd. | high | 2140 ms | 50% | 1h | 3d |
| SOCKS5 | 221.224.56.210 | 10034 | ๐จ๐ณ CN | AS4134 CHINANET-BACKBONE | high | 1565 ms | 50% | 1h | 1m |
| SOCKS5 | 203.25.208.163 | 1011 | ๐จ๐ณ CN | AS139220 Sichuan Chuanxn IDC | high | 1719 ms | 50% | 2h | 5m |
| SOCKS4 | 58.247.113.130 | 5678 | ๐จ๐ณ CN | AS17621 China Unicom Shanghai network | high | 9160 ms | 100% | 2h | 6m |
| SOCKS4 | 1.12.62.237 | 1080 | ๐จ๐ณ CN | AS45090 Shenzhen Tencent Computer Systems Company Limited | high | 4492 ms | 50% | 2h | 6m |
| SOCKS5 | 58.19.55.17 | 15056 | ๐จ๐ณ CN | AS9808 China Mobile Communications Group Co., Ltd. | high | 1731 ms | 100% | 2h | 18h |
| SOCKS5 | 58.19.55.17 | 15204 | ๐จ๐ณ CN | AS56041 China Mobile communications corporation | high | 1963 ms | 50% | 2h | 18h |
| SOCKS5 | 58.19.55.17 | 15168 | ๐จ๐ณ CN | AS9808 China Mobile Communications Group Co., Ltd. | high | 1558 ms | 100% | 2h | 18h |
| SOCKS5 | 58.19.55.17 | 15382 | ๐จ๐ณ CN | AS4837 CHINA UNICOM China169 Backbone | high | 1750 ms | 100% | 2h | 18h |
| SOCKS5 | 58.19.55.17 | 15391 | ๐จ๐ณ CN | AS4134 CHINANET-BACKBONE | high | 1797 ms | 50% | 2h | 18h |
| SOCKS5 | 58.19.55.17 | 15169 | ๐จ๐ณ CN | AS4134 CHINANET-BACKBONE | high | 1613 ms | 100% | 2h | 18h |
| SOCKS5 | 58.19.55.17 | 15393 | ๐จ๐ณ CN | AS24445 Henan Mobile Communications Co.,Ltd | high | 1813 ms | 100% | 2h | 18h |
| SOCKS5 | 58.19.55.17 | 15135 | ๐จ๐ณ CN | AS4837 CHINA UNICOM China169 Backbone | high | 1748 ms | 50% | 2h | 18h |
| SOCKS5 | 58.19.55.17 | 15315 | ๐จ๐ณ CN | AS4134 CHINANET-BACKBONE | high | 1661 ms | 100% | 2h | 18h |
| SOCKS5 | 58.19.55.17 | 15176 | ๐จ๐ณ CN | AS4134 CHINANET-BACKBONE | high | 1703 ms | 100% | 2h | 18h |
| SOCKS5 | 58.19.55.17 | 15197 | ๐จ๐ณ CN | AS4134 CHINANET-BACKBONE | high | 1662 ms | 100% | 2h | 18h |
| SOCKS5 | 58.19.55.17 | 15318 | ๐จ๐ณ CN | AS9808 China Mobile Communications Group Co., Ltd. | high | 2380 ms | 50% | 2h | 18h |
| SOCKS5 | 58.19.55.17 | 15288 | ๐จ๐ณ CN | AS9808 China Mobile Communications Group Co., Ltd. | high | 1714 ms | 100% | 2h | 18h |
| SOCKS5 | 58.19.55.17 | 15166 | ๐จ๐ณ CN | AS4134 CHINANET-BACKBONE | high | 1650 ms | 100% | 2h | 18h |
| SOCKS5 | 58.19.55.17 | 15266 | ๐จ๐ณ CN | AS134810 China Mobile Group JiLin communications corporation | high | 2543 ms | 50% | 2h | 18h |
| SOCKS5 | 58.19.55.17 | 15027 | ๐จ๐ณ CN | AS58834 Guangdong Cable Corporation Limited | high | 1593 ms | 100% | 2h | 18h |
| SOCKS5 | 58.19.55.17 | 15384 | ๐จ๐ณ CN | AS4837 CHINA UNICOM China169 Backbone | high | 1740 ms | 100% | 2h | 18h |
| SOCKS5 | 58.19.55.17 | 15199 | ๐จ๐ณ CN | AS4134 CHINANET-BACKBONE | high | 1633 ms | 100% | 2h | 18h |
| SOCKS5 | 58.19.55.17 | 15399 | ๐จ๐ณ CN | AS4134 CHINANET-BACKBONE | high | 1696 ms | 100% | 2h | 18h |
| SOCKS5 | 58.19.55.17 | 15058 | ๐จ๐ณ CN | AS4134 CHINANET-BACKBONE | high | 1625 ms | 100% | 2h | 18h |
| SOCKS5 | 58.19.55.17 | 15379 | ๐จ๐ณ CN | AS9808 China Mobile Communications Group Co., Ltd. | high | 2499 ms | 100% | 2h | 18h |
| SOCKS5 | 58.19.55.17 | 15258 | ๐จ๐ณ CN | AS134810 China Mobile Group JiLin communications corporation | high | 5508 ms | 100% | 2h | 18h |
| SOCKS5 | 58.19.55.17 | 15274 | ๐จ๐ณ CN | AS9808 China Mobile Communications Group Co., Ltd. | high | 3228 ms | 100% | 2h | 18h |
| SOCKS5 | 58.19.55.17 | 15277 | ๐จ๐ณ CN | AS9808 China Mobile Communications Group Co., Ltd. | high | 2329 ms | 100% | 2h | 18h |
| SOCKS5 | 58.19.55.17 | 15136 | ๐จ๐ณ CN | AS4837 CHINA UNICOM China169 Backbone | high | 1790 ms | 100% | 2h | 18h |
| SOCKS5 | 58.19.55.17 | 15140 | ๐จ๐ณ CN | AS4134 CHINANET-BACKBONE | high | 1787 ms | 100% | 2h | 18h |
| SOCKS5 | 58.19.55.17 | 15386 | ๐จ๐ณ CN | AS4837 CHINA UNICOM China169 Backbone | high | 1820 ms | 100% | 2h | 18h |
| SOCKS5 | 58.19.55.17 | 15355 | ๐จ๐ณ CN | AS4134 CHINANET-BACKBONE | high | 1687 ms | 100% | 2h | 18h |
| SOCKS5 | 58.19.55.17 | 15173 | ๐จ๐ณ CN | AS4134 CHINANET-BACKBONE | high | 1979 ms | 100% | 2h | 18h |
| SOCKS5 | 58.19.55.17 | 15214 | ๐จ๐ณ CN | AS4134 CHINANET-BACKBONE | high | 2074 ms | 100% | 2h | 18h |
| HTTP | 49.88.206.41 | 1080 | ๐จ๐ณ CN | AS4134 CHINANET-BACKBONE | high | 1288 ms | 50% | 2h | 10d |
| HTTP | 120.92.212.16 | 7890 | ๐จ๐ณ CN | AS4837 CHINA UNICOM China169 Backbone | high | 1224 ms | 100% | 3h | 5m |
| HTTP | 111.79.111.126 | 3128 | ๐จ๐ณ CN | AS149837 China Telecom | low | 3261 ms | 100% | 3h | 2m |
| SOCKS5 | 58.19.55.17 | 15375 | ๐จ๐ณ CN | AS24444 Shandong Mobile Communication Company Limited | high | 1814 ms | 100% | 3h | 3h |
| SOCKS5 | 58.19.55.17 | 15234 | ๐จ๐ณ CN | AS56044 China Mobile communications corporation | high | 3940 ms | 100% | 3h | 3h |
Frequently asked questions
A free proxy server is an intermediary server that routes your internet traffic through its IP address, allowing you to browse anonymously without cost. It acts as a gateway between your device and the websites you visit, masking your real IP address.
Free proxies carry security risks including data logging, malware injection, and unencrypted connections. They're generally less secure than paid alternatives. Avoid using them for sensitive activities like banking or entering passwords. Always verify the proxy source and use HTTPS websites when possible.
Free proxies frequently stop working because they get overloaded with users, blocked by websites detecting proxy traffic, taken offline by providers, or blacklisted due to abuse. Public proxies typically have short lifespans ranging from minutes to hours.
HTTP proxies work only with web traffic on port 80, HTTPS proxies support encrypted SSL connections on port 443, while SOCKS proxies operate at a lower level and can handle any type of traffic including email, FTP, and torrents. SOCKS is more versatile but may be slower.
Test a proxy by configuring it in your browser settings, then visiting an IP checker website like whatismyipaddress.com. If the displayed IP differs from your real IP, the proxy works. You can also use proxy testing tools or curl commands to verify connectivity and response times.
Free proxies are slow because they're shared by many users simultaneously, have limited bandwidth, often use outdated hardware, and may be geographically distant from you. Server overload and poor maintenance contribute to high latency and low download speeds.
Yes, websites can detect proxy usage through various methods including checking IP reputation databases, analyzing HTTP headers for proxy signatures, detecting datacenter IPs, and monitoring unusual traffic patterns. Many sites actively block known proxy IP addresses.
Proxy anonymity levels include: Transparent (reveals your IP and proxy use), Anonymous (hides your IP but shows you're using a proxy), and Elite/High Anonymous (completely hides both your IP and proxy usage). Elite proxies provide the highest level of anonymity.
Proxy lists should ideally be updated every few minutes to hours, as free proxies have high turnover rates. Lists updated less than every 24 hours often contain mostly dead proxies. Real-time or frequently updated lists (every 3-5 minutes) provide the best working proxy availability.
The United States, China, Russia, Indonesia, and Brazil typically have the most free proxies available. These countries have large internet infrastructures and many compromised or misconfigured devices that become open proxies. Asian and South American regions often dominate free proxy lists.
Most streaming services like Netflix, Hulu, and BBC iPlayer actively block free proxies. Free proxies rarely work for streaming due to detection systems, slow speeds inadequate for video, and frequent disconnections. Residential or premium proxies are typically required for streaming.
Proxies only route specific application traffic (usually browser) and work at the application level, while VPNs encrypt and route all device traffic at the operating system level. VPNs provide better security and privacy but are typically paid services, while proxies can be free but less secure.
Using proxies is generally legal, but activities conducted through them must comply with local laws and website terms of service. Some countries restrict proxy usage, and using proxies for illegal activities, bypassing paywalls, or violating terms of service can have legal consequences.
Improve success rates by using freshly updated lists (under 5 minutes old), testing multiple proxies simultaneously, choosing proxies geographically close to you, using elite anonymity level proxies, rotating between different proxies regularly, and having backup proxies ready when current ones fail.