๐ We just launched long anticipated residential proxies & pay-per-GB!
Pay once, switch between multiple proxy providers.
50% discount for a limited time. See more →
Free ๐จ๐ณ China proxy list
Sometimes you need free proxies for testing or research purposes.
We at litport.net decided to make your life easier.
Automated monitoring ๐จ๐ณ China proxies from dozens of sources
Dead proxy detection and removal
Country, anonymity level, protocol, response time, and uptime tracking
Use our free API to download, filter and sort the proxies
Need proxies that work all the time?
It's affordable, flexible, and reliable, just give it a try.
Scraped
3,217
within the last 24 hours
Online
51
proxies out of 51
Countries
92
with 591 unique ASNs
Updated
3 seconds ago
latest update
๐จ WARNING: we are not responsible for these proxies. There might be honeypots and compromised devices. Use them at your own risk.
๐ก You should NEVER trust free proxies, use only paid and proven proxies for sensitive activities and important data. Consider using our proxies instead, we have it all with the best prices.
Free proxies from ๐จ๐ณ China
Export feature is available to registered users only.
Protocol | Host | Port | Country | ASN | Anonymity | Response | Uptime | Checked | Added |
---|---|---|---|---|---|---|---|---|---|
Loading... Loading proxies... | |||||||||
No proxies found with the current filters. | |||||||||
Error loading data. Please try again. | |||||||||
SOCKS5 | 8.222.133.57 | 1100 | ๐จ๐ณ CN | AS4134 CHINANET-BACKBONE | high | 5949 ms | 17% | 10m | 4d |
SOCKS5 | 221.202.27.194 | 10807 | ๐จ๐ณ CN | AS4837 CHINA UNICOM China169 Backbone | high | 3296 ms | 67% | 11m | 1m |
HTTP | 39.185.41.193 | 5911 | ๐จ๐ณ CN | AS56041 China Mobile communications corporation | low | 2943 ms | 67% | 12m | 1m |
HTTP | 113.204.79.230 | 9091 | ๐จ๐ณ CN | AS4837 CHINA UNICOM China169 Backbone | high | 963 ms | 86% | 18m | 1m |
SOCKS4 | 61.191.119.134 | 10800 | ๐จ๐ณ CN | AS4134 CHINANET-BACKBONE | high | 4288 ms | 17% | 21m | 1m |
HTTP | 183.240.46.42 | 80 | ๐จ๐ณ CN | AS9808 China Mobile Communications Group Co., Ltd. | high | 1171 ms | 25% | 24m | 1m |
HTTP | 222.89.4.199 | 3333 | ๐จ๐ณ CN | AS4134 CHINANET-BACKBONE | low | 1348 ms | 86% | 27m | 1m |
HTTP | 117.161.170.163 | 9439 | ๐จ๐ณ CN | AS4134 CHINANET-BACKBONE | high | 1236 ms | 25% | 41m | 17d |
HTTP | 101.71.143.237 | 8092 | ๐จ๐ณ CN | AS4837 CHINA UNICOM China169 Backbone | high | 1143 ms | 33% | 1h | 1m |
HTTP | 221.231.13.198 | 1080 | ๐จ๐ณ CN | AS4134 CHINANET-BACKBONE | high | 1654 ms | 100% | 1h | 1m |
HTTP | 58.249.55.222 | 9797 | ๐จ๐ณ CN | AS17622 China Unicom Guangzhou network | low | 1138 ms | 43% | 1h | 1m |
SOCKS5 | 124.222.152.119 | 1080 | ๐จ๐ณ CN | AS45090 Shenzhen Tencent Computer Systems Company Limited | high | 7820 ms | 71% | 1h | 1m |
SOCKS5 | 8.222.214.89 | 1122 | ๐จ๐ณ CN | AS4134 CHINANET-BACKBONE | high | 9986 ms | 25% | 1h | 1m |
HTTP | 36.147.78.166 | 443 | ๐จ๐ณ CN | AS9808 China Mobile Communications Group Co., Ltd. | high | 1848 ms | 57% | 1h | 1m |
HTTP | 220.197.44.36 | 3128 | ๐จ๐ณ CN | AS4837 CHINA UNICOM China169 Backbone | low | 9898 ms | 71% | 1h | 1m |
SOCKS5 | 43.138.216.160 | 9255 | ๐จ๐ณ CN | AS45090 Shenzhen Tencent Computer Systems Company Limited | high | 1565 ms | 100% | 1h | 1m |
HTTP | 36.138.53.26 | 10017 | ๐จ๐ณ CN | AS9808 China Mobile Communications Group Co., Ltd. | high | 5976 ms | 86% | 1h | 1m |
SOCKS5 | 185.93.89.144 | 5731 | ๐จ๐ณ CN | AS37963 Hangzhou Alibaba Advertising Co.,Ltd. | high | 1397 ms | 86% | 1h | 1m |
SOCKS5 | 219.154.210.157 | 9999 | ๐จ๐ณ CN | AS4837 CHINA UNICOM China169 Backbone | high | 2014 ms | 57% | 1h | 1m |
HTTP | 153.0.171.163 | 8085 | ๐จ๐ณ CN | AS4837 CHINA UNICOM China169 Backbone | high | 6428 ms | 86% | 1h | 1m |
SOCKS5 | 203.25.208.163 | 1111 | ๐จ๐ณ CN | AS139220 Sichuan Chuanxn IDC | high | 8619 ms | 100% | 1h | 24d |
HTTP | 218.77.183.214 | 5224 | ๐จ๐ณ CN | AS4134 CHINANET-BACKBONE | low | 1467 ms | 100% | 2h | 1m |
HTTP | 218.75.224.4 | 3309 | ๐จ๐ณ CN | AS4134 CHINANET-BACKBONE | high | 1223 ms | 100% | 2h | 1m |
HTTP | 58.216.109.14 | 800 | ๐จ๐ณ CN | AS140293 CHINATELECOM Jiangsu province Changzhou 5G network | high | 1021 ms | 100% | 2h | 1m |
HTTP | 116.132.0.134 | 8060 | ๐จ๐ณ CN | AS4837 CHINA UNICOM China169 Backbone | high | 2019 ms | 50% | 2h | 1m |
HTTP | 115.231.181.40 | 8128 | ๐จ๐ณ CN | AS136188 NINGBO, ZHEJIANG Province, P.R.China. | low | 911 ms | 100% | 2h | 1m |
SOCKS5 | 185.93.89.181 | 4433 | ๐จ๐ณ CN | AS55990 Huawei Cloud Service data center | high | 7596 ms | 43% | 2h | 1m |
HTTP | 121.230.9.68 | 1080 | ๐จ๐ณ CN | AS4134 CHINANET-BACKBONE | high | 1343 ms | 20% | 2h | 1m |
HTTP | 58.216.109.18 | 800 | ๐จ๐ณ CN | AS140293 CHINATELECOM Jiangsu province Changzhou 5G network | high | 1052 ms | 100% | 2h | 1m |
SOCKS5 | 221.1.104.177 | 7302 | ๐จ๐ณ CN | AS4837 CHINA UNICOM China169 Backbone | high | 2753 ms | 71% | 2h | 1m |
SOCKS5 | 106.13.58.110 | 8888 | ๐จ๐ณ CN | AS38365 Beijing Baidu Netcom Science and Technology Co., Ltd. | high | 6973 ms | 43% | 2h | 1m |
SOCKS5 | 116.129.250.48 | 1080 | ๐จ๐ณ CN | AS4837 CHINA UNICOM China169 Backbone | high | 8964 ms | 100% | 2h | 1m |
SOCKS4 | 218.91.230.253 | 1080 | ๐จ๐ณ CN | AS131325 CHINATELECOM JIANGSU province NANTONG MAN network | high | 4224 ms | 43% | 3h | 1m |
SOCKS4 | 58.18.39.58 | 10800 | ๐จ๐ณ CN | AS4837 CHINA UNICOM China169 Backbone | high | 2297 ms | 33% | 3h | 1m |
HTTP | 58.241.88.18 | 800 | ๐จ๐ณ CN | AS140293 CHINATELECOM Jiangsu province Changzhou 5G network | high | 1272 ms | 100% | 3h | 1m |
SOCKS4 | 124.222.152.119 | 1080 | ๐จ๐ณ CN | AS45090 Shenzhen Tencent Computer Systems Company Limited | high | 5104 ms | 17% | 3h | 1m |
SOCKS4 | 222.212.85.149 | 5678 | ๐จ๐ณ CN | AS4134 CHINANET-BACKBONE | high | 1450 ms | 29% | 3h | 1m |
HTTP | 221.202.27.194 | 10809 | ๐จ๐ณ CN | AS4837 CHINA UNICOM China169 Backbone | high | 3727 ms | 57% | 3h | 1m |
SOCKS5 | 185.93.89.181 | 4120 | ๐จ๐ณ CN | AS37963 Hangzhou Alibaba Advertising Co.,Ltd. | high | 6852 ms | 33% | 3h | 1m |
HTTP | 120.92.212.16 | 7890 | ๐จ๐ณ CN | AS133119 China Unicom IP network | high | 2462 ms | 100% | 3h | 13d |
SOCKS5 | 185.93.89.183 | 5102 | ๐จ๐ณ CN | AS55990 Huawei Cloud Service data center | high | 1423 ms | 86% | 3h | 2d |
SOCKS5 | 185.93.89.144 | 4945 | ๐จ๐ณ CN | AS37963 Hangzhou Alibaba Advertising Co.,Ltd. | high | 6413 ms | 57% | 3h | 1m |
SOCKS4 | 111.177.48.18 | 9501 | ๐จ๐ณ CN | AS4134 CHINANET-BACKBONE | high | 1092 ms | 100% | 3h | 1m |
SOCKS4 | 218.24.16.198 | 36180 | ๐จ๐ณ CN | AS4837 CHINA UNICOM China169 Backbone | high | 2527 ms | 71% | 3h | 1m |
SOCKS5 | 185.93.89.181 | 4579 | ๐จ๐ณ CN | AS4812 China Telecom (Group) | high | 2593 ms | 17% | 4h | 1m |
HTTP | 183.215.23.242 | 9091 | ๐จ๐ณ CN | AS56047 China Mobile communications corporation | high | 4233 ms | 71% | 4h | 1m |
HTTP | 123.128.12.93 | 9050 | ๐จ๐ณ CN | AS4837 CHINA UNICOM China169 Backbone | high | 2282 ms | 57% | 4h | 1m |
SOCKS4 | 171.217.69.113 | 10800 | ๐จ๐ณ CN | AS4134 CHINANET-BACKBONE | high | 2285 ms | 57% | 4h | 1m |
HTTP | 120.133.63.253 | 7890 | ๐จ๐ณ CN | AS23724 IDC, China Telecommunications Corporation | high | 5333 ms | 100% | 4h | 13d |
HTTP | 58.216.109.17 | 800 | ๐จ๐ณ CN | AS140293 CHINATELECOM Jiangsu province Changzhou 5G network | high | 1235 ms | 100% | 4h | 1m |
Frequently asked questions
A free proxy server is an intermediary server that routes your internet traffic through its IP address, allowing you to browse anonymously without cost. It acts as a gateway between your device and the websites you visit, masking your real IP address.
Free proxies carry security risks including data logging, malware injection, and unencrypted connections. They're generally less secure than paid alternatives. Avoid using them for sensitive activities like banking or entering passwords. Always verify the proxy source and use HTTPS websites when possible.
Free proxies frequently stop working because they get overloaded with users, blocked by websites detecting proxy traffic, taken offline by providers, or blacklisted due to abuse. Public proxies typically have short lifespans ranging from minutes to hours.
HTTP proxies work only with web traffic on port 80, HTTPS proxies support encrypted SSL connections on port 443, while SOCKS proxies operate at a lower level and can handle any type of traffic including email, FTP, and torrents. SOCKS is more versatile but may be slower.
Test a proxy by configuring it in your browser settings, then visiting an IP checker website like whatismyipaddress.com. If the displayed IP differs from your real IP, the proxy works. You can also use proxy testing tools or curl commands to verify connectivity and response times.
Free proxies are slow because they're shared by many users simultaneously, have limited bandwidth, often use outdated hardware, and may be geographically distant from you. Server overload and poor maintenance contribute to high latency and low download speeds.
Yes, websites can detect proxy usage through various methods including checking IP reputation databases, analyzing HTTP headers for proxy signatures, detecting datacenter IPs, and monitoring unusual traffic patterns. Many sites actively block known proxy IP addresses.
Proxy anonymity levels include: Transparent (reveals your IP and proxy use), Anonymous (hides your IP but shows you're using a proxy), and Elite/High Anonymous (completely hides both your IP and proxy usage). Elite proxies provide the highest level of anonymity.
Proxy lists should ideally be updated every few minutes to hours, as free proxies have high turnover rates. Lists updated less than every 24 hours often contain mostly dead proxies. Real-time or frequently updated lists (every 3-5 minutes) provide the best working proxy availability.
The United States, China, Russia, Indonesia, and Brazil typically have the most free proxies available. These countries have large internet infrastructures and many compromised or misconfigured devices that become open proxies. Asian and South American regions often dominate free proxy lists.
Most streaming services like Netflix, Hulu, and BBC iPlayer actively block free proxies. Free proxies rarely work for streaming due to detection systems, slow speeds inadequate for video, and frequent disconnections. Residential or premium proxies are typically required for streaming.
Proxies only route specific application traffic (usually browser) and work at the application level, while VPNs encrypt and route all device traffic at the operating system level. VPNs provide better security and privacy but are typically paid services, while proxies can be free but less secure.
Using proxies is generally legal, but activities conducted through them must comply with local laws and website terms of service. Some countries restrict proxy usage, and using proxies for illegal activities, bypassing paywalls, or violating terms of service can have legal consequences.
Improve success rates by using freshly updated lists (under 5 minutes old), testing multiple proxies simultaneously, choosing proxies geographically close to you, using elite anonymity level proxies, rotating between different proxies regularly, and having backup proxies ready when current ones fail.