๐ We just launched long anticipated residential proxies & pay-per-GB!
Pay once, switch between multiple proxy providers.
50% discount for a limited time. See more →
Free ๐ง๐ท Brazil proxy list
Sometimes you need free proxies for testing or research purposes.
We at litport.net decided to make your life easier.
Automated monitoring ๐ง๐ท Brazil proxies from dozens of sources
Dead proxy detection and removal
Country, anonymity level, protocol, response time, and uptime tracking
Use our free API to download, filter and sort the proxies
Need proxies that work all the time?
It's affordable, flexible, and reliable, just give it a try.
Scraped
1,564
within the last 24 hours
Online
126
proxies out of 126
Countries
109
with 1065 unique ASNs
Updated
10 seconds ago
latest update
๐จ WARNING: we are not responsible for these proxies. There might be honeypots and compromised devices. Use them at your own risk.
๐ก You should NEVER trust free proxies, use only paid and proven proxies for sensitive activities and important data. Consider using our proxies instead, we have it all with the best prices.
Free proxies from ๐ง๐ท Brazil
Export feature is available to registered users only.
| Protocol | Host | Port | Country | ASN | Anonymity | Response | Uptime | Checked | Added |
|---|---|---|---|---|---|---|---|---|---|
Loading... Loading proxies... | |||||||||
| No proxies found with the current filters. | |||||||||
| Error loading data. Please try again. | |||||||||
| SOCKS5 | 206.123.156.215 | 9502 | ๐ง๐ท BR | AS53164 UNIVERSIDADE FEDERAL DA BAHIA | high | 7220 ms | 100% | 1m | 3m |
| SOCKS5 | 206.123.156.218 | 5916 | ๐ง๐ท BR | AS53164 UNIVERSIDADE FEDERAL DA BAHIA | high | 5118 ms | 100% | 3m | 1m |
| SOCKS5 | 206.123.156.236 | 5509 | ๐ง๐ท BR | AS53164 UNIVERSIDADE FEDERAL DA BAHIA | high | 6602 ms | 100% | 1h | 3m |
| SOCKS5 | 206.123.156.202 | 5489 | ๐ง๐ท BR | AS53164 UNIVERSIDADE FEDERAL DA BAHIA | high | 1413 ms | 100% | 1h | 3m |
| HTTP | 170.84.93.122 | 8080 | ๐ง๐ท BR | AS264991 BOMFIM E SOUSA LTDA | low | 1943 ms | 100% | 1h | 2m |
| SOCKS5 | 206.123.156.215 | 7570 | ๐ง๐ท BR | AS53164 UNIVERSIDADE FEDERAL DA BAHIA | high | 5983 ms | 100% | 1h | 3m |
| SOCKS4 | 168.227.158.29 | 4145 | ๐ง๐ท BR | AS52898 Multipla Serviรงos Inteligentes | high | 1003 ms | 100% | 2h | 10m |
| SOCKS5 | 206.123.156.215 | 4332 | ๐ง๐ท BR | AS53164 UNIVERSIDADE FEDERAL DA BAHIA | high | 6353 ms | 100% | 2h | 3m |
| SOCKS5 | 206.123.156.228 | 6263 | ๐ง๐ท BR | AS53164 UNIVERSIDADE FEDERAL DA BAHIA | high | 6079 ms | 100% | 3h | 18h |
| SOCKS4 | 177.131.119.189 | 5432 | ๐ง๐ท BR | AS262391 ACESSOLINE TELECOMUNICACOES LTDA | high | 1952 ms | 100% | 4h | 9d |
| SOCKS5 | 206.123.156.215 | 8435 | ๐ง๐ท BR | AS53164 UNIVERSIDADE FEDERAL DA BAHIA | high | 2129 ms | 100% | 4h | 3m |
| SOCKS4 | 131.108.112.222 | 4153 | ๐ง๐ท BR | AS61677 E. Antunes & R. Oliveira Ltda | high | 1910 ms | 100% | 4h | 10m |
| SOCKS5 | 206.123.156.230 | 5495 | ๐ง๐ท BR | AS53164 UNIVERSIDADE FEDERAL DA BAHIA | high | 3766 ms | 100% | 4h | 3m |
| SOCKS5 | 206.123.156.233 | 18696 | ๐ง๐ท BR | AS53164 UNIVERSIDADE FEDERAL DA BAHIA | high | 1191 ms | 100% | 4h | 3m |
| SOCKS5 | 206.123.156.228 | 8501 | ๐ง๐ท BR | AS53164 UNIVERSIDADE FEDERAL DA BAHIA | high | 1333 ms | 100% | 4h | 3m |
| SOCKS4 | 170.150.1.253 | 4145 | ๐ง๐ท BR | AS28343 UNIFIQUE TELECOMUNICACOES S/A | high | 3931 ms | 100% | 6h | 9d |
| SOCKS5 | 206.123.156.202 | 7094 | ๐ง๐ท BR | AS53164 UNIVERSIDADE FEDERAL DA BAHIA | high | 1312 ms | 100% | 6h | 3m |
| SOCKS5 | 206.123.156.199 | 10393 | ๐ง๐ท BR | AS53164 UNIVERSIDADE FEDERAL DA BAHIA | high | 8075 ms | 100% | 6h | 3m |
| SOCKS5 | 206.123.156.233 | 32065 | ๐ง๐ท BR | AS53164 UNIVERSIDADE FEDERAL DA BAHIA | high | 1898 ms | 100% | 6h | 4d |
| SOCKS5 | 206.123.156.234 | 9019 | ๐ง๐ท BR | AS53164 UNIVERSIDADE FEDERAL DA BAHIA | high | 2482 ms | 100% | 6h | 2m |
| SOCKS5 | 206.123.156.202 | 10788 | ๐ง๐ท BR | AS53164 UNIVERSIDADE FEDERAL DA BAHIA | high | 1809 ms | 100% | 6h | 3m |
| SOCKS5 | 206.123.156.202 | 6149 | ๐ง๐ท BR | AS53164 UNIVERSIDADE FEDERAL DA BAHIA | high | 3980 ms | 100% | 6h | 4m |
| SOCKS5 | 206.123.156.234 | 9659 | ๐ง๐ท BR | AS53164 UNIVERSIDADE FEDERAL DA BAHIA | high | 1175 ms | 100% | 6h | 2m |
| SOCKS5 | 206.123.156.215 | 7255 | ๐ง๐ท BR | AS53164 UNIVERSIDADE FEDERAL DA BAHIA | high | 5851 ms | 100% | 7h | 2m |
| SOCKS5 | 206.123.156.199 | 6324 | ๐ง๐ท BR | AS53164 UNIVERSIDADE FEDERAL DA BAHIA | high | 5407 ms | 100% | 7h | 4m |
| SOCKS5 | 206.123.156.199 | 22315 | ๐ง๐ท BR | AS53164 UNIVERSIDADE FEDERAL DA BAHIA | high | 3124 ms | 100% | 7h | 3m |
| SOCKS5 | 177.52.25.34 | 1080 | ๐ง๐ท BR | AS262282 MARIA LUCIANA MACHADO E CIA LTDA-ME | high | 3582 ms | 100% | 7h | 2m |
| SOCKS5 | 206.123.156.215 | 6287 | ๐ง๐ท BR | AS53164 UNIVERSIDADE FEDERAL DA BAHIA | high | 8217 ms | 100% | 7h | 3m |
| SOCKS5 | 206.123.156.243 | 4312 | ๐ง๐ท BR | AS53164 UNIVERSIDADE FEDERAL DA BAHIA | high | 6064 ms | 100% | 8h | 4d |
| HTTP | 201.157.235.197 | 8080 | ๐ง๐ท BR | AS52871 TASCOM TELECOMUNICAรรES LTDA | low | 736 ms | 100% | 8h | 5m |
| SOCKS5 | 206.123.156.202 | 11549 | ๐ง๐ท BR | AS53164 UNIVERSIDADE FEDERAL DA BAHIA | high | 2411 ms | 100% | 9h | 2m |
| SOCKS5 | 206.123.156.234 | 9407 | ๐ง๐ท BR | AS53164 UNIVERSIDADE FEDERAL DA BAHIA | high | 1189 ms | 100% | 9h | 2m |
| SOCKS4 | 143.208.130.155 | 5678 | ๐ง๐ท BR | AS264091 LANSERVI TECNOLOGIA | high | 7981 ms | 100% | 9h | 9m |
| SOCKS5 | 206.123.156.234 | 8724 | ๐ง๐ท BR | AS53164 UNIVERSIDADE FEDERAL DA BAHIA | high | 4934 ms | 100% | 9h | 3m |
| SOCKS5 | 206.123.156.215 | 7122 | ๐ง๐ท BR | AS53164 UNIVERSIDADE FEDERAL DA BAHIA | high | 2648 ms | 100% | 10h | 4m |
| SOCKS5 | 206.123.156.219 | 15056 | ๐ง๐ท BR | AS53164 UNIVERSIDADE FEDERAL DA BAHIA | high | 1993 ms | 100% | 10h | 4d |
| SOCKS5 | 206.123.156.228 | 4376 | ๐ง๐ท BR | AS53164 UNIVERSIDADE FEDERAL DA BAHIA | high | 2044 ms | 100% | 10h | 3m |
| SOCKS5 | 206.123.156.199 | 8386 | ๐ง๐ท BR | AS53164 UNIVERSIDADE FEDERAL DA BAHIA | high | 5885 ms | 100% | 11h | 3m |
| SOCKS5 | 206.123.156.230 | 4341 | ๐ง๐ท BR | AS53164 UNIVERSIDADE FEDERAL DA BAHIA | high | 7229 ms | 100% | 11h | 11d |
| SOCKS5 | 206.123.156.218 | 5950 | ๐ง๐ท BR | AS53164 UNIVERSIDADE FEDERAL DA BAHIA | high | 1256 ms | 100% | 11h | 3m |
| SOCKS5 | 206.123.156.202 | 10296 | ๐ง๐ท BR | AS53164 UNIVERSIDADE FEDERAL DA BAHIA | high | 1822 ms | 100% | 11h | 4m |
| SOCKS4 | 168.197.115.54 | 4153 | ๐ง๐ท BR | AS52573 Une Telecom Ltda | high | 995 ms | 100% | 12h | 8d |
| SOCKS4 | 147.15.17.132 | 1081 | ๐ง๐ท BR | AS31898 Oracle Corporation | high | 6153 ms | 100% | 12h | 8d |
| HTTP | 177.23.156.1 | 18800 | ๐ง๐ท BR | AS52911 netstore tecnologia ltda | low | 4406 ms | 100% | 13h | 10m |
| SOCKS5 | 206.123.156.199 | 4621 | ๐ง๐ท BR | AS53164 UNIVERSIDADE FEDERAL DA BAHIA | high | 9518 ms | 100% | 13h | 3m |
| HTTP | 138.59.20.140 | 9999 | ๐ง๐ท BR | AS28201 Companhia Itabirana Telecomunicaรงรตes Ltda | low | 7206 ms | 100% | 14h | 10m |
| SOCKS4 | 177.26.112.65 | 5678 | ๐ง๐ท BR | AS26599 TELEFรNICA BRASIL S.A | high | 1098 ms | 100% | 14h | 6m |
| SOCKS5 | 206.123.156.202 | 6186 | ๐ง๐ท BR | AS53164 UNIVERSIDADE FEDERAL DA BAHIA | high | 1160 ms | 100% | 14h | 4m |
| SOCKS5 | 206.123.156.236 | 4539 | ๐ง๐ท BR | AS53164 UNIVERSIDADE FEDERAL DA BAHIA | high | 6079 ms | 100% | 14h | 3m |
| SOCKS5 | 206.123.156.202 | 7304 | ๐ง๐ท BR | AS53164 UNIVERSIDADE FEDERAL DA BAHIA | high | 1189 ms | 100% | 15h | 3m |
Frequently asked questions
A free proxy server is an intermediary server that routes your internet traffic through its IP address, allowing you to browse anonymously without cost. It acts as a gateway between your device and the websites you visit, masking your real IP address.
Free proxies carry security risks including data logging, malware injection, and unencrypted connections. They're generally less secure than paid alternatives. Avoid using them for sensitive activities like banking or entering passwords. Always verify the proxy source and use HTTPS websites when possible.
Free proxies frequently stop working because they get overloaded with users, blocked by websites detecting proxy traffic, taken offline by providers, or blacklisted due to abuse. Public proxies typically have short lifespans ranging from minutes to hours.
HTTP proxies work only with web traffic on port 80, HTTPS proxies support encrypted SSL connections on port 443, while SOCKS proxies operate at a lower level and can handle any type of traffic including email, FTP, and torrents. SOCKS is more versatile but may be slower.
Test a proxy by configuring it in your browser settings, then visiting an IP checker website like whatismyipaddress.com. If the displayed IP differs from your real IP, the proxy works. You can also use proxy testing tools or curl commands to verify connectivity and response times.
Free proxies are slow because they're shared by many users simultaneously, have limited bandwidth, often use outdated hardware, and may be geographically distant from you. Server overload and poor maintenance contribute to high latency and low download speeds.
Yes, websites can detect proxy usage through various methods including checking IP reputation databases, analyzing HTTP headers for proxy signatures, detecting datacenter IPs, and monitoring unusual traffic patterns. Many sites actively block known proxy IP addresses.
Proxy anonymity levels include: Transparent (reveals your IP and proxy use), Anonymous (hides your IP but shows you're using a proxy), and Elite/High Anonymous (completely hides both your IP and proxy usage). Elite proxies provide the highest level of anonymity.
Proxy lists should ideally be updated every few minutes to hours, as free proxies have high turnover rates. Lists updated less than every 24 hours often contain mostly dead proxies. Real-time or frequently updated lists (every 3-5 minutes) provide the best working proxy availability.
The United States, China, Russia, Indonesia, and Brazil typically have the most free proxies available. These countries have large internet infrastructures and many compromised or misconfigured devices that become open proxies. Asian and South American regions often dominate free proxy lists.
Most streaming services like Netflix, Hulu, and BBC iPlayer actively block free proxies. Free proxies rarely work for streaming due to detection systems, slow speeds inadequate for video, and frequent disconnections. Residential or premium proxies are typically required for streaming.
Proxies only route specific application traffic (usually browser) and work at the application level, while VPNs encrypt and route all device traffic at the operating system level. VPNs provide better security and privacy but are typically paid services, while proxies can be free but less secure.
Using proxies is generally legal, but activities conducted through them must comply with local laws and website terms of service. Some countries restrict proxy usage, and using proxies for illegal activities, bypassing paywalls, or violating terms of service can have legal consequences.
Improve success rates by using freshly updated lists (under 5 minutes old), testing multiple proxies simultaneously, choosing proxies geographically close to you, using elite anonymity level proxies, rotating between different proxies regularly, and having backup proxies ready when current ones fail.